<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What’s Up Zone &#187; Investing</title>
	<atom:link href="http://www.whatsupzone.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsupzone.com</link>
	<description>Whats Up? Whats Happening? - Topics To Talk About</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Gold Prices Reach $7,000 Per Ounce? How To Invest In Gold?</title>
		<link>http://www.whatsupzone.com/can-gold-prices-reach-7000-per-ounce-how-to-invest-in-gold/</link>
		<comments>http://www.whatsupzone.com/can-gold-prices-reach-7000-per-ounce-how-to-invest-in-gold/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:51:43 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[how to invest in gold]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/can-gold-prices-reach-7000-per-ounce-how-to-invest-in-gold/</guid>
		<description><![CDATA[Watch these Freedom Forex Formula videos that show how James Lampert built $34 million forex account from scratch using very simple forex methods that anyone can learn.Download this special manuscript that explains the forex method in step by step detail FREE. Get this Investing in Gold Guide from Doug Eberhardt. Watch these Stock Market Mastery ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/can-gold-prices-reach-7000-per-ounce-how-to-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Cash Down &#8211; A Word Of Advice To Invest In Real Estate</title>
		<link>http://www.whatsupzone.com/no-cash-down-a-word-of-advice-to-invest-in-real-estate/</link>
		<comments>http://www.whatsupzone.com/no-cash-down-a-word-of-advice-to-invest-in-real-estate/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:58:36 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[building wealth]]></category>
		<category><![CDATA[finanical freedom]]></category>
		<category><![CDATA[growing capital]]></category>
		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/no-cash-down-a-word-of-advice-to-invest-in-real-estate/</guid>
		<description><![CDATA[You made have heard how lucrative real estate is. Are you thinking of investing in property? But you are doing not have enough money to try and do so. Here may be a tip you'll be able to use as long because the real estate seller is willing to negotiate with you. To be fair, ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/no-cash-down-a-word-of-advice-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shares Trading</title>
		<link>http://www.whatsupzone.com/online-shares-trading/</link>
		<comments>http://www.whatsupzone.com/online-shares-trading/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:49:36 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[online shares trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[shares trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/online-shares-trading/</guid>
		<description><![CDATA[If everything is available online directly from the basket, to implement an online trading business is not really too much! You can even access news on various topics related to various nations, including the exchange of shares, the government policy and insignia associated with the simple click of the mouse. If you are a platform ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/online-shares-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Using Forex Robot</title>
		<link>http://www.whatsupzone.com/why-using-forex-robot/</link>
		<comments>http://www.whatsupzone.com/why-using-forex-robot/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:41:03 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/why-using-forex-robot/</guid>
		<description><![CDATA[Forex robot is not all about the money, it will also help you learn to invest wisely, which is one of the strongests factors when it comes to choose a. Are a set of analysis and recommendations that forex traders use to make purchasing or trading decision of currencies at a given moment of time. ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/why-using-forex-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Facts  To Remember</title>
		<link>http://www.whatsupzone.com/401k-facts-to-remember/</link>
		<comments>http://www.whatsupzone.com/401k-facts-to-remember/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:51:39 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[401k]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/401k-facts-to-remember/</guid>
		<description><![CDATA[A 401k is a very common retirement savings plan in the US, yet many people are unaware of what it the plan actually does. Well here are a few 401k facts which you will want to keep in the back of your mind. 1. Tax Deferred 401k plans are tax deferred. You can put money ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/401k-facts-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four   Reasons Why A 401k  Can  Help You  Save  For Retirement</title>
		<link>http://www.whatsupzone.com/four-reasons-why-a-401k-can-help-you-save-for-retirement/</link>
		<comments>http://www.whatsupzone.com/four-reasons-why-a-401k-can-help-you-save-for-retirement/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:28:03 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[401k]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/four-reasons-why-a-401k-can-help-you-save-for-retirement/</guid>
		<description><![CDATA[A 401k plan is one of the most powerful ways to save for retirement because it does give the average employee some good benefits. These benefits can be many times greater than simply opening your own account or just putting your money into the bank. First let’s answer the question What is a 401k? This ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/four-reasons-why-a-401k-can-help-you-save-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Dividends  Vs   Investing Into Value Companies</title>
		<link>http://www.whatsupzone.com/investing-in-dividends-vs-investing-into-value-companies/</link>
		<comments>http://www.whatsupzone.com/investing-in-dividends-vs-investing-into-value-companies/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:23:06 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/investing-in-dividends-vs-investing-into-value-companies/</guid>
		<description><![CDATA[Dividend Investing and value picking are two different strategies to make money from the stock market. Each has its own benefits, but which is better? Well let us take a quick look at how they differ. When you are income investing you are simply finding a list of dividend paying stocks then start buying the ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/investing-in-dividends-vs-investing-into-value-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Futures Trading</title>
		<link>http://www.whatsupzone.com/crude-oil-futures-trading/</link>
		<comments>http://www.whatsupzone.com/crude-oil-futures-trading/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:17:40 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil futures trading]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[trading crude oil]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/crude-oil-futures-trading/</guid>
		<description><![CDATA[Trade Crude Oil Futures, S&#38;P Futures and Dow Futures! You must have been surprised because many people think that trading crude oil futures is only for the hedge funds or really wealthy people. Well, you can trade crude oil futures if you want to. But don’t do it without getting a good training. You might ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/crude-oil-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Futures Trading</title>
		<link>http://www.whatsupzone.com/energy-futures-trading/</link>
		<comments>http://www.whatsupzone.com/energy-futures-trading/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:42:42 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[energy futures]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[trading energy futures]]></category>
		<category><![CDATA[trading oil futures]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/energy-futures-trading/</guid>
		<description><![CDATA[Learn Commodity Trading. Trade S&#38;P Futures and Dow Futures. One thing should be clear to you. Energy markets will be a major focal point in the global financial makers and the global economy for many years to come. The key to understanding energy trading is to understand oil, natural gas, gasoline and heating oil futures. ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/energy-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical   Income  Investing  Mistakes</title>
		<link>http://www.whatsupzone.com/critical-income-investing-mistakes/</link>
		<comments>http://www.whatsupzone.com/critical-income-investing-mistakes/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:57:51 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[dividend investing]]></category>

		<guid isPermaLink="false">http://www.whatsupzone.com/investing/critical-income-investing-mistakes/</guid>
		<description><![CDATA[Dividend investing can be a very powerful method in the stock market that can help you to generate a monthly income from that market, but many times people who do invest in dividends make these two mistakes. The first mistake that new income investors will make is simply not checking the Fundamentals. It can be ]]></description>
		<wfw:commentRss>http://www.whatsupzone.com/critical-income-investing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

